Skip to content
Search
Visit
Close Visit
Open Visit
Main Menu
Hours & Admission
Group Tours
Directions
Contact
Memorial
Close Memorial
Open Memorial
Main Menu
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Search the Wall
Memorial Wall Search finds names on the Vietnam wall.
Museum
Close Museum
Open Museum
Main Menu
Museum Overview
The Huey Project
Main Menu
Visit
Hours & Admission
Group Tours
Directions
Contact
Memorial
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Museum
Museum Overview
The Huey Project
Events
View Calendar
Remembrance Day
Memorial Day
Veterans’ Day
Allan H. Katz Ceremony
Annual Golf Classic
Salute to Patriotism Benefit
Support
Donate
Sponsor
Become a Member
About
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
College Scholarships
Events
Close Events
Open Events
VIEW CALENDAR
Ceremonies
Main Menu
Remembrance Day
Memorial Day
Veterans’ Day
Allan H. Katz Ceremony
Fundraisers
Main Menu
Annual Golf Classic
Salute to Patriotism Benefit
Support
Close Support
Open Support
Main Menu
Donate
Sponsor
Become a Member
About
Close About
Open About
Main Menu
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
College Scholarships
Donate
CAPORALE, MICHAEL ★ 25 NOV 48 - APR 68
PAARZ, GARY ★ 22 DEC 46 - APR 67
PALL, JOHN ★ 5 JAN 44 - APR 68
BREMS, PATRICK ★ 19 SEP 46 - 1 APR 66
MARTER, EZRA ★ 9 DEC 47 - 1 APR 70
WYNDER, EDWARD ★ 5 FEB 43 - 1 APR 68
SCHORNDORF, KENNETH ★ 18 SEP 46 - 2 APR 68
SHILLER, ALBERT ★ 15 JUL 47 - 2 APR 68
WHITE, WESLEY ★ 9 OCT 46 - 2 APR 68
CYGON, STANLEY ★ 17 NOV 40 - 3 APR 68
CLARK, BRADLEY ★ 13 AUG 47 - 4 APR 68
FARMER, MICHAEL ★ 18 DEC 47 - 4 APR 68
HOLLOWAY, JAMES ★ 20 JAN 43 - 4 APR 68
KOCHER, LAWRENCE ★ 28 SEP 45 - 4 APR 68
MARTINEAU, MICHAEL ★ 5 MAR 47 - 4 APR 67
RANGES, ROBERT ★ 31 DEC 47 - 4 APR 68
SMITH, DENNIS ★ 20 OCT 48 - 4 APR 68
BUCIOR, ANDREW ★ 27 OCT 47 - 5 APR 68
MELNYK, MIKOLAW ★ 15 DEC 48 - 5 APR 69
WAGNER, HARRY ★ 20 MAR 47 - 5 APR 67
WOODSON, ARNOLD ★ 29 OCT 42 - 5 APR 66
BARRIOS, BERNARD ★ 19 JUL 47 - 6 APR 66
PAUL, EDWARD ★ 6 DEC 46 - 6 APR 67
SIPOS, WILLIAM ★ 4 OCT 41 - 6 APR 67
MOUNT, JOHN ★ 29 MAY 49 - 7 APR 68
STERN, ROBERT ★ 1 APR 47 - 7 APR 72
BAMBRICK, RICHARD ★ 15 APR 49 - 8 APR 68
HUSTER, ROBERT ★ 27 MAY 46 - 8 APR 67
KOWAL, BOHDAN ★ 25 MAY 46 - 8 APR 67
FRANCIS, JOSEPH ★ 23 SEP 46 - 9 APR 67
BUSHEY, FRANK ★ 7 MAR 46 - 10 APR 68
HOFFMANN, CHARLES ★ 8 NOV 44 - 10 APR 67
MARCANTONI, ROBERT ★ 18 JAN 48 - 10 APR 68
ROSE, JOHN ★ 29 JUL 44 - 10 APR 70
ADDICE, FRANK ★ 13 SEP 48 - 11 APR 68
HAVER, DALE ★ 20 FEB 43 - 11 APR 69
HERNANDEZ-PENA, AUDELIZ ★ 23 JUN 46 - 11 APR 67
LEVERING, EDWIN ★ 19 DEC 38 - 11 APR 66
BIERLEIN, PATRICK ★ 3 APR 49 - 12 APR 68
CHRISTIANSEN, BERNHARD ★ 27 AUG 49 - 12 APR 69
CORNISH, RUSSELL ★ 28 SEP 42 - 12 APR 68
DE LISA, WILLIAM ★ 15 MAR 47 - 12 APR 68
STRUPP, DAVID ★ 23 NOV 46 - 12 APR 68
WILSON, ELROY ★ 27 AUG 48 - 12 APR 69
BRENNER, RICHARD ★ 1 JUL 47 - 13 APR 69
HEALEY, ROBERT ★ 20 DEC 49 - 13 APR 68
ROMAINE, THOMAS ★ 15 MAY 49 - 13 APR 69
ROMERO, RICARDO ★ 28 JAN 48 - 13 APR 69
VAN HOUTEN, NELSON ★ 18 JAN 46 - 13 APR 69
HIGDON, DAVID ★ 10 MAR 44 - 14 APR 66
SPIKES, STANLEY ★ 22 MAY 47 - 14 APR 68
CHRUPCALA, WALTER ★ 28 APR 47 - 15 APR 68
DERBYSHIRE, JAMES ★ 21 MAY 49 - 15 APR 69
FRIEL, BRUCE ★ 28 JUN 49 - 15 APR 69
PAVLOCAK, MICHAEL ★ 8 SEP 47 - 15 APR 68
QUARLES, WAYNE ★ 18 JUL 49 - 15 APR 69
RASMUSSEN, PETER ★ 15 NOV 48 - 15 APR 69
HUGHES, TONY ★ 26 JUL 45 - 16 APR 66
JARMOLINSKI, CHESTER ★ 27 JAN 48 - 16 APR 69
KONYU, WILLIAM ★ 18 MAR 47 - 16 APR 69
SNYDER, THOMAS ★ 20 JUL 50 - 16 APR 69
COLON-SANTOS, RAFAEL ★ 28 SEP 48 - 17 APR 70
MARSH, FREDERICK ★ 7 MAR 40 - 17 APR 70
MIKA, VICTOR ★ 28 APR 44 - 17 APR 68
HANNIGAN, UDO ★ 4 OCT 47 - 18 APR 68
CAMA, DENNIS ★ 3 AUG 47 - 19 APR 69
PALMA, GERARD ★ 24 SEP 41 - 19 APR 69
SIERCHIO, ALFONSO ★ 21 OCT 44 - 19 APR 67
WHITAKER, FREDDIE ★ 13 NOV 47 - 19 APR 68
LA DUKE, JOHN ★ 2 FEB 48 - 20 APR 67
GILLIES, ROBERT ★ 23 MAR 48 - 21 APR 69
MORGAN, JERRY ★ 3 APR 48 - 21 APR 69
WEMPLE, EARL ★ 7 JAN 25 - 21 APR 69
JAMES, DUTLEY ★ 27 JUL 41 - 22 APR 67
BURR, STEWART ★ 31 MAY 48 - 23 APR 69
SANTORI, JOSEPH ★ 22 MAR 47 - 23 APR 68
DIDURYK, MYRON ★ 15 JUL 38 - 24 APR 70
KNAPP, HERMAN ★ 11 APR 29 - 24 APR 67
OBERMEIER, GEORGE ★ 26 MAR 47 - 24 APR 67
CORBIN, ANDREW ★ 18 NOV 48 - 25 APR 68
HANDERHAN, PAUL ★ 30 AUG 48 - 25 APR 70
NOVEMBRE, CARMINE ★ 6 OCT 46 - 25 APR 68
DUDASH, JOHN ★ 25 NOV 29 - 26 APR 67
HALL, LINDY ★ 22 MAR 44 - 26 APR 67
KEENAN, ROBERT ★ 26 APR 43 - 26 APR 66
SELLERS, WILLIAM ★ 8 MAY 29 - 26 APR 65
TERRY, JAMES ★ 12 SEP 43 - 26 APR 68
EDLEY, GEORGE ★ 14 NOV 45 - 27 APR 66
JURSZA, WILLIAM ★ 9 FEB 42 - 27 APR 68
LEARY, JOHN ★ 8 JUL 48 - 27 APR 69
MAHURTER, LAWRENCE ★ 21 JUN 47 - 27 APR 69
MILLER, STANLEY ★ 26 SEP 49 - 27 APR 70
NEELY, PAUL ★ 5 JUL 45 - 27 APR 69
CHEEKS, JOHN ★ 21 JAN 46 - 28 APR 67
DUFFY, JOHN ★ 9 JUN 47 - 28 APR 68
SHELLEM, ROBERT ★ 17 MAR 49 - 28 APR 68
WEST, DONALD ★ 4 FEB 30 - 28 APR 71
BRUCH, DONALD ★ 27 AUG 41 - 29 APR 66
DILLON, FRANCIS ★ 28 FEB 47 - 29 APR 67
HENASEY, HAROLD ★ 2 APR 47 - 29 APR 68
POLLIN, GEORGE ★ 5 FEB 42 - 29 APR 67
POLONKO, JOSEPH ★ 24 JUL 39 - 29 APR 66
APONTE, EDWIN ★ 3 JUN 44 - 30 APR 67
BYRNE, JOHN ★ 27 MAR 49 - 30 APR 69
LINDSLEY, DONALD ★ 25 DEC 40 - 30 APR 67
MAZZILLO, PETER ★ 29 AUG 46 - 30 APR 67
MEISTER, WILLIAM ★ 16 DEC 46 - 30 APR 70
MINES, JAMES ★ 21 JUN 45 - 30 APR 67
MOORE, MANUEL ★ 2 AUG 41 - 30 APR 68
TETKOSKI, LEON ★ 27 FEB 32 - 30 APR 70
TULP, GUYLER ★ 8 JAN 49 - 30 APR 69
CAPORALE, MICHAEL ★ 25 NOV 48 - APR 68
PAARZ, GARY ★ 22 DEC 46 - APR 67
PALL, JOHN ★ 5 JAN 44 - APR 68
BREMS, PATRICK ★ 19 SEP 46 - 1 APR 66
MARTER, EZRA ★ 9 DEC 47 - 1 APR 70
WYNDER, EDWARD ★ 5 FEB 43 - 1 APR 68
SCHORNDORF, KENNETH ★ 18 SEP 46 - 2 APR 68
SHILLER, ALBERT ★ 15 JUL 47 - 2 APR 68
WHITE, WESLEY ★ 9 OCT 46 - 2 APR 68
CYGON, STANLEY ★ 17 NOV 40 - 3 APR 68
CLARK, BRADLEY ★ 13 AUG 47 - 4 APR 68
FARMER, MICHAEL ★ 18 DEC 47 - 4 APR 68
HOLLOWAY, JAMES ★ 20 JAN 43 - 4 APR 68
KOCHER, LAWRENCE ★ 28 SEP 45 - 4 APR 68
MARTINEAU, MICHAEL ★ 5 MAR 47 - 4 APR 67
RANGES, ROBERT ★ 31 DEC 47 - 4 APR 68
SMITH, DENNIS ★ 20 OCT 48 - 4 APR 68
BUCIOR, ANDREW ★ 27 OCT 47 - 5 APR 68
MELNYK, MIKOLAW ★ 15 DEC 48 - 5 APR 69
WAGNER, HARRY ★ 20 MAR 47 - 5 APR 67
WOODSON, ARNOLD ★ 29 OCT 42 - 5 APR 66
BARRIOS, BERNARD ★ 19 JUL 47 - 6 APR 66
PAUL, EDWARD ★ 6 DEC 46 - 6 APR 67
SIPOS, WILLIAM ★ 4 OCT 41 - 6 APR 67
MOUNT, JOHN ★ 29 MAY 49 - 7 APR 68
STERN, ROBERT ★ 1 APR 47 - 7 APR 72
BAMBRICK, RICHARD ★ 15 APR 49 - 8 APR 68
HUSTER, ROBERT ★ 27 MAY 46 - 8 APR 67
KOWAL, BOHDAN ★ 25 MAY 46 - 8 APR 67
FRANCIS, JOSEPH ★ 23 SEP 46 - 9 APR 67
BUSHEY, FRANK ★ 7 MAR 46 - 10 APR 68
HOFFMANN, CHARLES ★ 8 NOV 44 - 10 APR 67
MARCANTONI, ROBERT ★ 18 JAN 48 - 10 APR 68
ROSE, JOHN ★ 29 JUL 44 - 10 APR 70
ADDICE, FRANK ★ 13 SEP 48 - 11 APR 68
HAVER, DALE ★ 20 FEB 43 - 11 APR 69
HERNANDEZ-PENA, AUDELIZ ★ 23 JUN 46 - 11 APR 67
LEVERING, EDWIN ★ 19 DEC 38 - 11 APR 66
BIERLEIN, PATRICK ★ 3 APR 49 - 12 APR 68
CHRISTIANSEN, BERNHARD ★ 27 AUG 49 - 12 APR 69
CORNISH, RUSSELL ★ 28 SEP 42 - 12 APR 68
DE LISA, WILLIAM ★ 15 MAR 47 - 12 APR 68
STRUPP, DAVID ★ 23 NOV 46 - 12 APR 68
WILSON, ELROY ★ 27 AUG 48 - 12 APR 69
BRENNER, RICHARD ★ 1 JUL 47 - 13 APR 69
HEALEY, ROBERT ★ 20 DEC 49 - 13 APR 68
ROMAINE, THOMAS ★ 15 MAY 49 - 13 APR 69
ROMERO, RICARDO ★ 28 JAN 48 - 13 APR 69
VAN HOUTEN, NELSON ★ 18 JAN 46 - 13 APR 69
HIGDON, DAVID ★ 10 MAR 44 - 14 APR 66
SPIKES, STANLEY ★ 22 MAY 47 - 14 APR 68
CHRUPCALA, WALTER ★ 28 APR 47 - 15 APR 68
DERBYSHIRE, JAMES ★ 21 MAY 49 - 15 APR 69
FRIEL, BRUCE ★ 28 JUN 49 - 15 APR 69
PAVLOCAK, MICHAEL ★ 8 SEP 47 - 15 APR 68
QUARLES, WAYNE ★ 18 JUL 49 - 15 APR 69
RASMUSSEN, PETER ★ 15 NOV 48 - 15 APR 69
HUGHES, TONY ★ 26 JUL 45 - 16 APR 66
JARMOLINSKI, CHESTER ★ 27 JAN 48 - 16 APR 69
KONYU, WILLIAM ★ 18 MAR 47 - 16 APR 69
SNYDER, THOMAS ★ 20 JUL 50 - 16 APR 69
COLON-SANTOS, RAFAEL ★ 28 SEP 48 - 17 APR 70
MARSH, FREDERICK ★ 7 MAR 40 - 17 APR 70
MIKA, VICTOR ★ 28 APR 44 - 17 APR 68
HANNIGAN, UDO ★ 4 OCT 47 - 18 APR 68
CAMA, DENNIS ★ 3 AUG 47 - 19 APR 69
PALMA, GERARD ★ 24 SEP 41 - 19 APR 69
SIERCHIO, ALFONSO ★ 21 OCT 44 - 19 APR 67
WHITAKER, FREDDIE ★ 13 NOV 47 - 19 APR 68
LA DUKE, JOHN ★ 2 FEB 48 - 20 APR 67
GILLIES, ROBERT ★ 23 MAR 48 - 21 APR 69
MORGAN, JERRY ★ 3 APR 48 - 21 APR 69
WEMPLE, EARL ★ 7 JAN 25 - 21 APR 69
JAMES, DUTLEY ★ 27 JUL 41 - 22 APR 67
BURR, STEWART ★ 31 MAY 48 - 23 APR 69
SANTORI, JOSEPH ★ 22 MAR 47 - 23 APR 68
DIDURYK, MYRON ★ 15 JUL 38 - 24 APR 70
KNAPP, HERMAN ★ 11 APR 29 - 24 APR 67
OBERMEIER, GEORGE ★ 26 MAR 47 - 24 APR 67
CORBIN, ANDREW ★ 18 NOV 48 - 25 APR 68
HANDERHAN, PAUL ★ 30 AUG 48 - 25 APR 70
NOVEMBRE, CARMINE ★ 6 OCT 46 - 25 APR 68
DUDASH, JOHN ★ 25 NOV 29 - 26 APR 67
HALL, LINDY ★ 22 MAR 44 - 26 APR 67
KEENAN, ROBERT ★ 26 APR 43 - 26 APR 66
SELLERS, WILLIAM ★ 8 MAY 29 - 26 APR 65
TERRY, JAMES ★ 12 SEP 43 - 26 APR 68
EDLEY, GEORGE ★ 14 NOV 45 - 27 APR 66
JURSZA, WILLIAM ★ 9 FEB 42 - 27 APR 68
LEARY, JOHN ★ 8 JUL 48 - 27 APR 69
MAHURTER, LAWRENCE ★ 21 JUN 47 - 27 APR 69
MILLER, STANLEY ★ 26 SEP 49 - 27 APR 70
NEELY, PAUL ★ 5 JUL 45 - 27 APR 69
CHEEKS, JOHN ★ 21 JAN 46 - 28 APR 67
DUFFY, JOHN ★ 9 JUN 47 - 28 APR 68
SHELLEM, ROBERT ★ 17 MAR 49 - 28 APR 68
WEST, DONALD ★ 4 FEB 30 - 28 APR 71
BRUCH, DONALD ★ 27 AUG 41 - 29 APR 66
DILLON, FRANCIS ★ 28 FEB 47 - 29 APR 67
HENASEY, HAROLD ★ 2 APR 47 - 29 APR 68
POLLIN, GEORGE ★ 5 FEB 42 - 29 APR 67
POLONKO, JOSEPH ★ 24 JUL 39 - 29 APR 66
APONTE, EDWIN ★ 3 JUN 44 - 30 APR 67
BYRNE, JOHN ★ 27 MAR 49 - 30 APR 69
LINDSLEY, DONALD ★ 25 DEC 40 - 30 APR 67
MAZZILLO, PETER ★ 29 AUG 46 - 30 APR 67
MEISTER, WILLIAM ★ 16 DEC 46 - 30 APR 70
MINES, JAMES ★ 21 JUN 45 - 30 APR 67
MOORE, MANUEL ★ 2 AUG 41 - 30 APR 68
TETKOSKI, LEON ★ 27 FEB 32 - 30 APR 70
TULP, GUYLER ★ 8 JAN 49 - 30 APR 69
NJ Vietnam Veterans’ Remembrance Day Luncheon
Museum will be closed March 28, 2025 for a private event. The memorial is open 365 days a year.
Date
Mar 28 2025
Expired!
Time
12:00 pm - 2:00 pm
Labels
Private Event