Skip to content
Search
Visit
Close Visit
Open Visit
Main Menu
Hours & Admission
Group Tours
Directions
Contact
Memorial
Close Memorial
Open Memorial
Main Menu
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Search the Wall
Memorial Wall Search finds names on the Vietnam wall.
Museum
Close Museum
Open Museum
Main Menu
Museum Overview
The Huey Project
Main Menu
Visit
Hours & Admission
Group Tours
Directions
Contact
Memorial
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Museum
Museum Overview
The Huey Project
Events
View Calendar
Remembrance Day
Memorial Day
Veterans’ Day
Past Events
Annual Golf Classic
Salute to Patriotism Benefit
Support
Donate
Sponsor
Become a Member
About
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship
Events
Close Events
Open Events
VIEW CALENDAR
Ceremonies
Main Menu
Remembrance Day
Memorial Day
Veterans’ Day
Past Events
Fundraisers
Main Menu
Annual Golf Classic
Salute to Patriotism Benefit
Support
Close Support
Open Support
Main Menu
Donate
Sponsor
Become a Member
About
Close About
Open About
Main Menu
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship
Donate
VAN WINKLE, HAROLD ★ 19 MAY 48 - FEB 69
KERI, ROBERT ★ 8 MAR 48 - 1 FEB 67
KISSAM, EDWARD ★ 29 NOV 33 - 1 FEB 62
KUSPIEL, KENNETH ★ 23 JAN 47 - 1 FEB 68
LAMANNA, JOHN ★ 16 MAR 47 - 1 FEB 69
MILLER, THOMAS ★ 7 DEC 50 - 1 FEB 71
ORTA, RAUL ★ 29 MAR 45 - 1 FEB 67
DABONKA, JOHN ★ 19 APR 46 - 2 FEB 67
GAINES, JAMES ★ 7 OCT 48 - 2 FEB 69
GROVER, THOMAS ★ 22 AUG 46 - 2 FEB 69
KIRKBY, JAMES ★ 13 MAR 46 - 2 FEB 70
PUGGI, JOSEPH ★ 21 NOV 46 - 2 FEB 68
SELIG, RONALD ★ 17 OCT 48 - 2 FEB 68
ZIMMERMAN, ALAN ★ 5 MAR 43 - 2 FEB 67
CERVERA, MICHAEL ★ 2 OCT 46 - 3 FEB 68
DALY, TIMOTHY ★ 21 JUL 45 - 3 FEB 67
FORSMAN, JAMES ★ 17 JAN 40 - 3 FEB 67
JOHNSON, LESTER ★ 6 APR 47 - 3 FEB 69
STEWART, RICHARD ★ 11 DEC 46 - 3 FEB 66
GREEN, OTIS ★ 26 JUL 49 - 4 FEB 69
BERKERY, MICHAEL ★ 11 SEP 44 - 5 FEB 68
CRESSMAN, PETER ★ 23 MAY 51 - 5 FEB 73
FRANCISCO, JAMES ★ 18 FEB 48 - 5 FEB 69
GOLON, WAYNE ★ 26 AUG 44 - 5 FEB 68
MARCHUT, THOMAS ★ 3 DEC 47 - 5 FEB 68
MCNISH, JAMES ★ 14 JUN 47 - 5 FEB 69
PRYOR, WILLIAM ★ 4 JAN 49 - 5 FEB 69
BOVA, EDWARD ★ 4 APR 48 - 6 FEB 68
EISTER, WILLIAM ★ 17 JAN 38 - 6 FEB 68
MEADE, THOMAS ★ 17 OCT 47 - 6 FEB 68
MELENDEZ, RAFAEL ★ 22 DEC 47 - 6 FEB 69
SYKES, JONATHAN ★ 11 JAN 47 - 6 FEB 68
ABARA, JOSE ★ 15 MAY 45 - 7 FEB 68
BETANCOURT-MOJICA, CARLOS ★ 11 OCT 29 - 7 FEB 66
DA SILVA, HELDER ★ 28 JAN 42 - 7 FEB 66
DOBBINS, ISAIAH ★ 29 JAN 44 - 7 FEB 67
EVERT, BARRY ★ 29 DEC 46 - 7 FEB 67
SANFORD, JOHN ★ 19 FEB 42 - 7 FEB 66
TURNBULL, ROBERT ★ 29 MAR 46 - 7 FEB 68
YORK, ROBERT ★ 23 DEC 47 - 7 FEB 68
YOUNG, WILLIAM ★ 16 OCT 30 - 7 FEB 70
FEATHERSTONE, RICHARD ★ 4 JAN 49 - 8 FEB 68
FOSTER, CARL ★ 21 MAR 47 - 8 FEB 67
GOLDSBORO, STEVEN ★ 16 FEB 48 - 8 FEB 67
JERVIS, JOHN ★ 27 MAY 46 - 8 FEB 68
BOYD, DAVID ★ 27 OCT 48 - 9 FEB 68
CARTER, ROBERT ★ 7 AUG 47 - 9 FEB 68
CRAWFORD, CHARLES ★ 22 AUG 47 - 9 FEB 68
GRINER, JOHN ★ 19 JUN 43 - 9 FEB 70
BETZ, ROBERT ★ 28 MAR 45 - 10 FEB 65
HARBIENKO, ANDREW ★ 12 JAN 48 - 10 FEB 69
SHERMAN, VICTOR ★ 4 JUL 47 - 10 FEB 68
BEERES, GEORGE ★ 3 JAN 42 - 11 FEB 66
DE VEGA, DUANE ★ 10 MAY 46 - 11 FEB 69
KROSKE, HAROLD ★ 30 JUL 47 - 11 FEB 69
NEMETH, MICHAEL ★ 14 NOV 44 - 11 FEB 68
PIERCE, IRVING ★ 6 NOV 45 - 11 FEB 68
WALKER, LAWRENCE ★ 7 FEB 50 - 11 FEB 70
DELANGE, FREDERIC ★ 7 FEB 46 - 12 FEB 66
FROLICH, LESLIE ★ 24 FEB 48 - 12 FEB 68
HILDEBRANDT, DANIEL ★ 21 FEB 48 - 13 FEB 68
HOAR, JOHN ★ 17 SEP 45 - 13 FEB 66
LETA, DONALD ★ 18 NOV 44 - 13 FEB 68
MENDEZ, JOHN ★ 9 MAY 48 - 13 FEB 69
POST, VERNON ★ 10 OCT 42 - 13 FEB 68
COYLE, GARRY ★ 13 JUL 46 - 14 FEB 66
GUENTHER, THOMAS ★ 6 APR 50 - 14 FEB 70
HAGELSTEIN, JAMES ★ 21 MAR 49 - 14 FEB 70
MCKIM, WILLIAM ★ 21 JUL 47 - 14 FEB 66
WARNER, STEPHEN ★ 21 FEB 46 - 14 FEB 71
FALATO, JOSEPH ★ 16 DEC 43 - 15 FEB 67
KULBATSKI, FRANCIS ★ 20 MAR 48 - 15 FEB 69
MAUTERER, OSCAR ★ 24 AUG 25 - 15 FEB 66
BERENWICK, WILLIAM ★ 14 FEB 46 - 16 FEB 67
LITTLEHALES, ROY ★ 23 MAR 47 - 16 FEB 67
MACMANUS, COLIN ★ 29 AUG 41 - 16 FEB 67
SOSNOWSKI, JAMES ★ 29 FEB 40 - 16 FEB 68
GORDON, JAMES ★ 5 FEB 47 - 17 FEB 68
BERG, GEORGE ★ 16 JUL 46 - 18 FEB 71
BRADMAN, JOHN ★ 23 MAR 46 - 18 FEB 70
BRIDGES, LESTER ★ 23 NOV 42 - 18 FEB 67
BYRNE, JEFFREY ★ 11 MAR 48 - 18 FEB 68
DEMSEY, WALTER ★ 17 SEP 49 - 18 FEB 71
KOHLMYER, FRANK ★ 31 MAY 30 - 18 FEB 71
LEE, BOBBY ★ 12 OCT 47 - 18 FEB 68
MATYAS, ANDREW ★ 21 SEP 22 - 18 FEB 68
FOULKS, CHARLES ★ 17 DEC 45 - 19 FEB 69
LILLEY, THOMAS ★ 30 JAN 47 - 19 FEB 68
POLLOCK, SEVENTY ★ 7 JUL 38 - 19 FEB 68
ALI, ARFIEN ★ 2 NOV 43 - 20 FEB 66
BARANOSKI, JOHN ★ 29 SEP 47 - 20 FEB 68
CONNER, GERALD ★ 29 APR 47 - 20 FEB 68
FRANKE, WILLIAM ★ 19 AUG 49 - 20 FEB 69
BADAVAS, THOMAS ★ 1 MAY 46 - 21 FEB 67
CARLTON, RANDALL ★ 1 MAY 50 - 21 FEB 69
OSSMANN, JOHN ★ 13 MAY 47 - 21 FEB 67
WEISS, WALTER ★ 16 APR 46 - 21 FEB 67
CLEMENTS, WAYNE ★ 29 JUN 47 - 22 FEB 68
LUNAPIENA, NATHAN ★ 21 MAY 45 - 22 FEB 69
MARTIN, DENNIS ★ 23 AUG 48 - 22 FEB 70
MCINTYRE, GREGORY ★ 27 OCT 47 - 22 FEB 68
BIESANTZ, HOWARD ★ 25 DEC 44 - 23 FEB 69
BIRCH, THOMAS ★ 21 MAR 47 - 23 FEB 68
COLES, GEORGE ★ 18 AUG 48 - 23 FEB 67
KIEFHABER, ANDREW ★ 1 APR 48 - 23 FEB 69
MASTEN, JAMES ★ 6 MAR 35 - 23 FEB 67
SATTERFIELD, WILLIAM ★ 23 SEP 49 - 23 FEB 69
BOLAND, JAMES ★ 2 MAR 44 - 24 FEB 66
FAITH, WALTER ★ 10 OCT 47 - 24 FEB 68
BILLINGHAM, FREDERICK ★ 26 MAR 49 - 25 FEB 68
BRELLENTHIN, MICHAEL ★ 21 DEC 47 - 25 FEB 68
BRUNN, RICHARD ★ 30 JUL 43 - 25 FEB 69
GOFF, FLOYD ★ 31 MAR 50 - 25 FEB 71
MCCLELLAND, GEORGE ★ 12 AUG 42 - 25 FEB 68
OLIPHANT, JOSEPH ★ 19 MAY 48 - 25 FEB 69
WADE, ROBERT ★ 3 MAY 39 - 25 FEB 67
BRERETON, RAYMOND ★ 25 APR 47 - 26 FEB 68
KURTZ, CHARLES ★ 30 SEP 49 - 26 FEB 69
NIEDERMEIER, ARTHUR ★ 22 JUN 45 - 26 FEB 67
AYRES, WILLIAM ★ 9 JUN 38 - 27 FEB 66
HANLON, JAMES ★ 23 MAY 47 - 27 FEB 69
KRAVCHAK, MICHAEL ★ 12 DEC 46 - 27 FEB 68
LUBONSKI, LAWRENCE ★ 2 APR 47 - 27 FEB 68
SISCO, ARTHUR ★ 4 SEP 46 - 27 FEB 67
BOLTZ, RICHARD ★ 19 APR 45 - 28 FEB 67
DWYER, MATTHEW ★ 15 NOV 46 - 28 FEB 68
NUGENT, RICHARD ★ 24 MAR 46 - 28 FEB 66
SCUITIER, JAMES ★ 14 FEB 47 - 28 FEB 68
SEVELL, ROBERT ★ 23 APR 43 - 28 FEB 68
DI CAVALLUCCI, VICTOR ★ 2 FEB 47 - 29 FEB 68
KAMINSKI, EDWARD ★ 29 JAN 28 - 29 FEB 68
VAN WINKLE, HAROLD ★ 19 MAY 48 - FEB 69
KERI, ROBERT ★ 8 MAR 48 - 1 FEB 67
KISSAM, EDWARD ★ 29 NOV 33 - 1 FEB 62
KUSPIEL, KENNETH ★ 23 JAN 47 - 1 FEB 68
LAMANNA, JOHN ★ 16 MAR 47 - 1 FEB 69
MILLER, THOMAS ★ 7 DEC 50 - 1 FEB 71
ORTA, RAUL ★ 29 MAR 45 - 1 FEB 67
DABONKA, JOHN ★ 19 APR 46 - 2 FEB 67
GAINES, JAMES ★ 7 OCT 48 - 2 FEB 69
GROVER, THOMAS ★ 22 AUG 46 - 2 FEB 69
KIRKBY, JAMES ★ 13 MAR 46 - 2 FEB 70
PUGGI, JOSEPH ★ 21 NOV 46 - 2 FEB 68
SELIG, RONALD ★ 17 OCT 48 - 2 FEB 68
ZIMMERMAN, ALAN ★ 5 MAR 43 - 2 FEB 67
CERVERA, MICHAEL ★ 2 OCT 46 - 3 FEB 68
DALY, TIMOTHY ★ 21 JUL 45 - 3 FEB 67
FORSMAN, JAMES ★ 17 JAN 40 - 3 FEB 67
JOHNSON, LESTER ★ 6 APR 47 - 3 FEB 69
STEWART, RICHARD ★ 11 DEC 46 - 3 FEB 66
GREEN, OTIS ★ 26 JUL 49 - 4 FEB 69
BERKERY, MICHAEL ★ 11 SEP 44 - 5 FEB 68
CRESSMAN, PETER ★ 23 MAY 51 - 5 FEB 73
FRANCISCO, JAMES ★ 18 FEB 48 - 5 FEB 69
GOLON, WAYNE ★ 26 AUG 44 - 5 FEB 68
MARCHUT, THOMAS ★ 3 DEC 47 - 5 FEB 68
MCNISH, JAMES ★ 14 JUN 47 - 5 FEB 69
PRYOR, WILLIAM ★ 4 JAN 49 - 5 FEB 69
BOVA, EDWARD ★ 4 APR 48 - 6 FEB 68
EISTER, WILLIAM ★ 17 JAN 38 - 6 FEB 68
MEADE, THOMAS ★ 17 OCT 47 - 6 FEB 68
MELENDEZ, RAFAEL ★ 22 DEC 47 - 6 FEB 69
SYKES, JONATHAN ★ 11 JAN 47 - 6 FEB 68
ABARA, JOSE ★ 15 MAY 45 - 7 FEB 68
BETANCOURT-MOJICA, CARLOS ★ 11 OCT 29 - 7 FEB 66
DA SILVA, HELDER ★ 28 JAN 42 - 7 FEB 66
DOBBINS, ISAIAH ★ 29 JAN 44 - 7 FEB 67
EVERT, BARRY ★ 29 DEC 46 - 7 FEB 67
SANFORD, JOHN ★ 19 FEB 42 - 7 FEB 66
TURNBULL, ROBERT ★ 29 MAR 46 - 7 FEB 68
YORK, ROBERT ★ 23 DEC 47 - 7 FEB 68
YOUNG, WILLIAM ★ 16 OCT 30 - 7 FEB 70
FEATHERSTONE, RICHARD ★ 4 JAN 49 - 8 FEB 68
FOSTER, CARL ★ 21 MAR 47 - 8 FEB 67
GOLDSBORO, STEVEN ★ 16 FEB 48 - 8 FEB 67
JERVIS, JOHN ★ 27 MAY 46 - 8 FEB 68
BOYD, DAVID ★ 27 OCT 48 - 9 FEB 68
CARTER, ROBERT ★ 7 AUG 47 - 9 FEB 68
CRAWFORD, CHARLES ★ 22 AUG 47 - 9 FEB 68
GRINER, JOHN ★ 19 JUN 43 - 9 FEB 70
BETZ, ROBERT ★ 28 MAR 45 - 10 FEB 65
HARBIENKO, ANDREW ★ 12 JAN 48 - 10 FEB 69
SHERMAN, VICTOR ★ 4 JUL 47 - 10 FEB 68
BEERES, GEORGE ★ 3 JAN 42 - 11 FEB 66
DE VEGA, DUANE ★ 10 MAY 46 - 11 FEB 69
KROSKE, HAROLD ★ 30 JUL 47 - 11 FEB 69
NEMETH, MICHAEL ★ 14 NOV 44 - 11 FEB 68
PIERCE, IRVING ★ 6 NOV 45 - 11 FEB 68
WALKER, LAWRENCE ★ 7 FEB 50 - 11 FEB 70
DELANGE, FREDERIC ★ 7 FEB 46 - 12 FEB 66
FROLICH, LESLIE ★ 24 FEB 48 - 12 FEB 68
HILDEBRANDT, DANIEL ★ 21 FEB 48 - 13 FEB 68
HOAR, JOHN ★ 17 SEP 45 - 13 FEB 66
LETA, DONALD ★ 18 NOV 44 - 13 FEB 68
MENDEZ, JOHN ★ 9 MAY 48 - 13 FEB 69
POST, VERNON ★ 10 OCT 42 - 13 FEB 68
COYLE, GARRY ★ 13 JUL 46 - 14 FEB 66
GUENTHER, THOMAS ★ 6 APR 50 - 14 FEB 70
HAGELSTEIN, JAMES ★ 21 MAR 49 - 14 FEB 70
MCKIM, WILLIAM ★ 21 JUL 47 - 14 FEB 66
WARNER, STEPHEN ★ 21 FEB 46 - 14 FEB 71
FALATO, JOSEPH ★ 16 DEC 43 - 15 FEB 67
KULBATSKI, FRANCIS ★ 20 MAR 48 - 15 FEB 69
MAUTERER, OSCAR ★ 24 AUG 25 - 15 FEB 66
BERENWICK, WILLIAM ★ 14 FEB 46 - 16 FEB 67
LITTLEHALES, ROY ★ 23 MAR 47 - 16 FEB 67
MACMANUS, COLIN ★ 29 AUG 41 - 16 FEB 67
SOSNOWSKI, JAMES ★ 29 FEB 40 - 16 FEB 68
GORDON, JAMES ★ 5 FEB 47 - 17 FEB 68
BERG, GEORGE ★ 16 JUL 46 - 18 FEB 71
BRADMAN, JOHN ★ 23 MAR 46 - 18 FEB 70
BRIDGES, LESTER ★ 23 NOV 42 - 18 FEB 67
BYRNE, JEFFREY ★ 11 MAR 48 - 18 FEB 68
DEMSEY, WALTER ★ 17 SEP 49 - 18 FEB 71
KOHLMYER, FRANK ★ 31 MAY 30 - 18 FEB 71
LEE, BOBBY ★ 12 OCT 47 - 18 FEB 68
MATYAS, ANDREW ★ 21 SEP 22 - 18 FEB 68
FOULKS, CHARLES ★ 17 DEC 45 - 19 FEB 69
LILLEY, THOMAS ★ 30 JAN 47 - 19 FEB 68
POLLOCK, SEVENTY ★ 7 JUL 38 - 19 FEB 68
ALI, ARFIEN ★ 2 NOV 43 - 20 FEB 66
BARANOSKI, JOHN ★ 29 SEP 47 - 20 FEB 68
CONNER, GERALD ★ 29 APR 47 - 20 FEB 68
FRANKE, WILLIAM ★ 19 AUG 49 - 20 FEB 69
BADAVAS, THOMAS ★ 1 MAY 46 - 21 FEB 67
CARLTON, RANDALL ★ 1 MAY 50 - 21 FEB 69
OSSMANN, JOHN ★ 13 MAY 47 - 21 FEB 67
WEISS, WALTER ★ 16 APR 46 - 21 FEB 67
CLEMENTS, WAYNE ★ 29 JUN 47 - 22 FEB 68
LUNAPIENA, NATHAN ★ 21 MAY 45 - 22 FEB 69
MARTIN, DENNIS ★ 23 AUG 48 - 22 FEB 70
MCINTYRE, GREGORY ★ 27 OCT 47 - 22 FEB 68
BIESANTZ, HOWARD ★ 25 DEC 44 - 23 FEB 69
BIRCH, THOMAS ★ 21 MAR 47 - 23 FEB 68
COLES, GEORGE ★ 18 AUG 48 - 23 FEB 67
KIEFHABER, ANDREW ★ 1 APR 48 - 23 FEB 69
MASTEN, JAMES ★ 6 MAR 35 - 23 FEB 67
SATTERFIELD, WILLIAM ★ 23 SEP 49 - 23 FEB 69
BOLAND, JAMES ★ 2 MAR 44 - 24 FEB 66
FAITH, WALTER ★ 10 OCT 47 - 24 FEB 68
BILLINGHAM, FREDERICK ★ 26 MAR 49 - 25 FEB 68
BRELLENTHIN, MICHAEL ★ 21 DEC 47 - 25 FEB 68
BRUNN, RICHARD ★ 30 JUL 43 - 25 FEB 69
GOFF, FLOYD ★ 31 MAR 50 - 25 FEB 71
MCCLELLAND, GEORGE ★ 12 AUG 42 - 25 FEB 68
OLIPHANT, JOSEPH ★ 19 MAY 48 - 25 FEB 69
WADE, ROBERT ★ 3 MAY 39 - 25 FEB 67
BRERETON, RAYMOND ★ 25 APR 47 - 26 FEB 68
KURTZ, CHARLES ★ 30 SEP 49 - 26 FEB 69
NIEDERMEIER, ARTHUR ★ 22 JUN 45 - 26 FEB 67
AYRES, WILLIAM ★ 9 JUN 38 - 27 FEB 66
HANLON, JAMES ★ 23 MAY 47 - 27 FEB 69
KRAVCHAK, MICHAEL ★ 12 DEC 46 - 27 FEB 68
LUBONSKI, LAWRENCE ★ 2 APR 47 - 27 FEB 68
SISCO, ARTHUR ★ 4 SEP 46 - 27 FEB 67
BOLTZ, RICHARD ★ 19 APR 45 - 28 FEB 67
DWYER, MATTHEW ★ 15 NOV 46 - 28 FEB 68
NUGENT, RICHARD ★ 24 MAR 46 - 28 FEB 66
SCUITIER, JAMES ★ 14 FEB 47 - 28 FEB 68
SEVELL, ROBERT ★ 23 APR 43 - 28 FEB 68
DI CAVALLUCCI, VICTOR ★ 2 FEB 47 - 29 FEB 68
KAMINSKI, EDWARD ★ 29 JAN 28 - 29 FEB 68
Last Name: Slater
Slater, Jerald
CLOSED DUE TO WEATHER
WE ARE CLOSINGÂ 1/27 @1:00
WE WILLÂ
REOPEN TUESDAY Feb 3 @10am
 Â
HAVE A SAFE WEEKÂ
Tickets and INFO