Skip to content
Search
Visit
Close Visit
Open Visit
Main Menu
Hours & Admission
Group Tours
Directions
Contact
Memorial
Close Memorial
Open Memorial
Main Menu
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Search the Wall
Memorial Wall Search finds names on the Vietnam wall.
Museum
Close Museum
Open Museum
Main Menu
Museum Overview
The Huey Project
Main Menu
Visit
Hours & Admission
Group Tours
Directions
Contact
Memorial
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Museum
Museum Overview
The Huey Project
Events
View Calendar
Remembrance Day
Memorial Day
Veterans’ Day
Allan H. Katz Ceremony
Annual Golf Classic
Salute to Patriotism Benefit
Support
Donate
Sponsor
Become a Member
About
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship Winner
Events
Close Events
Open Events
VIEW CALENDAR
Ceremonies
Main Menu
Remembrance Day
Memorial Day
Veterans’ Day
Allan H. Katz Ceremony
Fundraisers
Main Menu
Annual Golf Classic
Salute to Patriotism Benefit
Support
Close Support
Open Support
Main Menu
Donate
Sponsor
Become a Member
About
Close About
Open About
Main Menu
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship Winner
Donate
PRIZGINTAS, ANTANAS ★ 1 NOV 45 - DEC 68
LUMPKIN, GARY ★ 1 MAR 45 - 1 DEC 66
FRECH, THOMAS ★ 26 NOV 48 - 1 DEC 70
MARASON, JOHN ★ 29 JAN 49 - 2 DEC 68
VAN BARRIGER, RONALD ★ 28 FEB 49 - 2 DEC 68
SAVOTH, TERRY ★ 23 JAN 48 - 2 DEC 68
KEELER, WILLIAM ★ 6 NOV 48 - 2 DEC 68
GREEN, RICHARD ★ 15 DEC 48 - 3 DEC 71
MAYER, HOWARD ★ 2 SEP 47 - 3 DEC 68
THOMPSON, OTIS ★ 14 SEP 43 - 3 DEC 67
BURSIS, JOSEPH ★ 4 APR 45 - 3 DEC 68
PAUL, FRED ★ 27 OCT 49 - 3 DEC 68
FISCHER, ROBERT ★ 17 MAR 48 - 4 DEC 68
POLLARD, WILLIAM ★ 12 APR 25 - 4 DEC 67
HEIMBOLD, JAMES ★ 3 FEB 43 - 4 DEC 70
MOSELEY, WILLIAM ★ 10 MAR 49 - 4 DEC 67
ZALEWSKI, WILLIAM ★ 15 JUL 16 - 4 DEC 67
LOFGREN, JAMES ★ 16 DEC 38 - 5 DEC 65
LOPEZ, LUIS ★ 5 NOV 27 - 5 DEC 65
BEKSI, WILLIAM ★ 25 NOV 50 - 5 DEC 69
GOINES, ROBERT ★ 3 OCT 40 - 5 DEC 65
LUKE, STEVE ★ 30 NOV 45 - 6 DEC 68
JENKINS, LANCE ★ 14 MAY 49 - 6 DEC 67
PHILHOWER, CHARLES ★ 12 APR 45 - 6 DEC 65
MURPHY, FRANK ★ 27 AUG 43 - 7 DEC 66
PHIPPS, LANNY ★ 25 MAR 45 - 7 DEC 68
HARRISON, HERMAN ★ 11 JUL 47 - 7 DEC 68
ZANE, TILDEN ★ 17 NOV 43 - 7 DEC 66
MCDERMOTT, THOMAS ★ 6 JAN 47 - 7 DEC 67
PLOTTS, RICHARD ★ 7 APR 47 - 7 DEC 67
SCHMID, JAY ★ 22 JAN 43 - 7 DEC 68
GRANT, THOMAS ★ 21 SEP 30 - 8 DEC 67
CEMELLI, SALVATORE ★ 14 AUG 46 - 8 DEC 66
HANCOCK, JOHN ★ 19 MAY 47 - 8 DEC 69
BRYDUN, BOHDAN ★ 12 DEC 46 - 10 DEC 67
DOUGHTY, ROBERT ★ 24 SEP 46 - 11 DEC 66
RUTTER, THOMAS ★ 9 NOV 46 - 11 DEC 68
SALEMI, VINCENT ★ 2 SEP 46 - 11 DEC 68
CRITELLI, ALFRED ★ 13 SEP 44 - 11 DEC 68
SCIAVOLINO, ANTHONY ★ 12 OCT 45 - 12 DEC 66
MORAN, BERNARD ★ 25 DEC 37 - 12 DEC 71
KUGELMANN, ROBERT ★ 23 JAN 46 - 12 DEC 67
CLARK, BARRY ★ 14 OCT 50 - 12 DEC 70
HAYWARD, PHILLIP ★ 3 SEP 46 - 12 DEC 66
DE MORE, KENNETH ★ 2 OCT 50 - 12 DEC 69
FIELD, LEON ★ 7 AUG 33 - 13 DEC 68
BENNETT, ROBERT ★ 8 DEC 42 - 13 DEC 67
SINCAVAGE, RICHARD ★ 15 APR 46 - 14 DEC 68
STONE, RAYMOND ★ 21 NOV 46 - 14 DEC 67
PIERSANTI, ANTHONY ★ 26 MAY 46 - 15 DEC 70
NUGENT, JAMES ★ 3 APR 51 - 15 DEC 69
GRIX, THOMAS ★ 8 FEB 46 - 15 DEC 67
DANNA, JOSEPH ★ 28 MAY 41 - 16 DEC 70
BOYDEN, THOMAS ★ 10 FEB 49 - 16 DEC 67
WALTERS, RONALD ★ 7 OCT 49 - 16 DEC 70
RUNYON, BARRY ★ 4 MAY 48 - 17 DEC 67
KOOB, JOHN ★ 30 MAR 31 - 17 DEC 68
MONGILLO, PAUL ★ 22 JAN 33 - 17 DEC 67
DREWES, RICHARD ★ 14 SEP 33 - 17 DEC 68
MATHEWS, CLAUDE ★ 31 MAY 40 - 17 DEC 65
GANDIL, ROBERT ★ 3 JUN 43 - 18 DEC 66
DANOWSKI, THOMAS ★ 27 JUN 41 - 19 DEC 68
MILEY, EUGENE ★ 3 MAY 46 - 19 DEC 67
CONNOLLY, KEVIN ★ 19 NOV 47 - 20 DEC 68
MOLLICONE, DONALD ★ 23 OCT 37 - 20 DEC 63
JOHNSON, SYLVESTER ★ 26 JAN 46 - 21 DEC 68
BUCK, FRANK ★ 17 JUN 47 - 21 DEC 67
KENNEDY, JAMES ★ 2 JAN 50 - 22 DEC 69
HESS, PHILIP ★ 28 SEP 45 - 22 DEC 66
BOYD, ROBERT ★ 22 AUG 46 - 22 DEC 66
VALT, RALPH ★ 16 MAY 47 - 22 DEC 66
BURD, GEORGE ★ 5 FEB 48 - 23 DEC 68
STEFFEN, CARL ★ 20 JAN 47 - 25 DEC 65
WALKER, GERARD ★ 24 JUN 49 - 26 DEC 69
WALKER, IRVIN ★ 1 JUL 47 - 26 DEC 68
MCDOWELL, DONALD ★ 24 AUG 45 - 26 DEC 67
COFFARO, ANTHONY ★ 31 JAN 45 - 27 DEC 66
BARSCH, JOHN ★ 8 JUN 43 - 27 DEC 67
CRITCHFIELD, WILLIAM ★ 6 FEB 47 - 27 DEC 67
CRUDEN, DONALD ★ 25 MAR 31 - 27 DEC 67
GOLDBERG, HOWARD ★ 22 DEC 46 - 27 DEC 66
BARNES, LAWRENCE ★ 20 AUG 47 - 27 DEC 67
CARLSON, RICHARD ★ 16 NOV 45 - 28 DEC 67
DELASANDRO, DENNIS ★ 1 DEC 44 - 28 DEC 66
PONTY, STEPHEN ★ 28 MAY 49 - 28 DEC 68
BAUMANN, OTTO ★ 23 JUL 46 - 28 DEC 66
SCHERDIN, ROBERT ★ 14 FEB 47 - 29 DEC 68
SIMCHOCK, THOMAS ★ 4 JUL 44 - 29 DEC 65
MAGNUSON, ERIC ★ 13 JUN 45 - 30 DEC 66
DE MERCURIO, ROCCO ★ 24 MAR 50 - 31 DEC 69
DRAKE, DONALD ★ 25 APR 45 - 31 DEC 66
BONNER, FREDERICK ★ 19 NOV 46 - 31 DEC 68
PRIZGINTAS, ANTANAS ★ 1 NOV 45 - DEC 68
LUMPKIN, GARY ★ 1 MAR 45 - 1 DEC 66
FRECH, THOMAS ★ 26 NOV 48 - 1 DEC 70
MARASON, JOHN ★ 29 JAN 49 - 2 DEC 68
VAN BARRIGER, RONALD ★ 28 FEB 49 - 2 DEC 68
SAVOTH, TERRY ★ 23 JAN 48 - 2 DEC 68
KEELER, WILLIAM ★ 6 NOV 48 - 2 DEC 68
GREEN, RICHARD ★ 15 DEC 48 - 3 DEC 71
MAYER, HOWARD ★ 2 SEP 47 - 3 DEC 68
THOMPSON, OTIS ★ 14 SEP 43 - 3 DEC 67
BURSIS, JOSEPH ★ 4 APR 45 - 3 DEC 68
PAUL, FRED ★ 27 OCT 49 - 3 DEC 68
FISCHER, ROBERT ★ 17 MAR 48 - 4 DEC 68
POLLARD, WILLIAM ★ 12 APR 25 - 4 DEC 67
HEIMBOLD, JAMES ★ 3 FEB 43 - 4 DEC 70
MOSELEY, WILLIAM ★ 10 MAR 49 - 4 DEC 67
ZALEWSKI, WILLIAM ★ 15 JUL 16 - 4 DEC 67
LOFGREN, JAMES ★ 16 DEC 38 - 5 DEC 65
LOPEZ, LUIS ★ 5 NOV 27 - 5 DEC 65
BEKSI, WILLIAM ★ 25 NOV 50 - 5 DEC 69
GOINES, ROBERT ★ 3 OCT 40 - 5 DEC 65
LUKE, STEVE ★ 30 NOV 45 - 6 DEC 68
JENKINS, LANCE ★ 14 MAY 49 - 6 DEC 67
PHILHOWER, CHARLES ★ 12 APR 45 - 6 DEC 65
MURPHY, FRANK ★ 27 AUG 43 - 7 DEC 66
PHIPPS, LANNY ★ 25 MAR 45 - 7 DEC 68
HARRISON, HERMAN ★ 11 JUL 47 - 7 DEC 68
ZANE, TILDEN ★ 17 NOV 43 - 7 DEC 66
MCDERMOTT, THOMAS ★ 6 JAN 47 - 7 DEC 67
PLOTTS, RICHARD ★ 7 APR 47 - 7 DEC 67
SCHMID, JAY ★ 22 JAN 43 - 7 DEC 68
GRANT, THOMAS ★ 21 SEP 30 - 8 DEC 67
CEMELLI, SALVATORE ★ 14 AUG 46 - 8 DEC 66
HANCOCK, JOHN ★ 19 MAY 47 - 8 DEC 69
BRYDUN, BOHDAN ★ 12 DEC 46 - 10 DEC 67
DOUGHTY, ROBERT ★ 24 SEP 46 - 11 DEC 66
RUTTER, THOMAS ★ 9 NOV 46 - 11 DEC 68
SALEMI, VINCENT ★ 2 SEP 46 - 11 DEC 68
CRITELLI, ALFRED ★ 13 SEP 44 - 11 DEC 68
SCIAVOLINO, ANTHONY ★ 12 OCT 45 - 12 DEC 66
MORAN, BERNARD ★ 25 DEC 37 - 12 DEC 71
KUGELMANN, ROBERT ★ 23 JAN 46 - 12 DEC 67
CLARK, BARRY ★ 14 OCT 50 - 12 DEC 70
HAYWARD, PHILLIP ★ 3 SEP 46 - 12 DEC 66
DE MORE, KENNETH ★ 2 OCT 50 - 12 DEC 69
FIELD, LEON ★ 7 AUG 33 - 13 DEC 68
BENNETT, ROBERT ★ 8 DEC 42 - 13 DEC 67
SINCAVAGE, RICHARD ★ 15 APR 46 - 14 DEC 68
STONE, RAYMOND ★ 21 NOV 46 - 14 DEC 67
PIERSANTI, ANTHONY ★ 26 MAY 46 - 15 DEC 70
NUGENT, JAMES ★ 3 APR 51 - 15 DEC 69
GRIX, THOMAS ★ 8 FEB 46 - 15 DEC 67
DANNA, JOSEPH ★ 28 MAY 41 - 16 DEC 70
BOYDEN, THOMAS ★ 10 FEB 49 - 16 DEC 67
WALTERS, RONALD ★ 7 OCT 49 - 16 DEC 70
RUNYON, BARRY ★ 4 MAY 48 - 17 DEC 67
KOOB, JOHN ★ 30 MAR 31 - 17 DEC 68
MONGILLO, PAUL ★ 22 JAN 33 - 17 DEC 67
DREWES, RICHARD ★ 14 SEP 33 - 17 DEC 68
MATHEWS, CLAUDE ★ 31 MAY 40 - 17 DEC 65
GANDIL, ROBERT ★ 3 JUN 43 - 18 DEC 66
DANOWSKI, THOMAS ★ 27 JUN 41 - 19 DEC 68
MILEY, EUGENE ★ 3 MAY 46 - 19 DEC 67
CONNOLLY, KEVIN ★ 19 NOV 47 - 20 DEC 68
MOLLICONE, DONALD ★ 23 OCT 37 - 20 DEC 63
JOHNSON, SYLVESTER ★ 26 JAN 46 - 21 DEC 68
BUCK, FRANK ★ 17 JUN 47 - 21 DEC 67
KENNEDY, JAMES ★ 2 JAN 50 - 22 DEC 69
HESS, PHILIP ★ 28 SEP 45 - 22 DEC 66
BOYD, ROBERT ★ 22 AUG 46 - 22 DEC 66
VALT, RALPH ★ 16 MAY 47 - 22 DEC 66
BURD, GEORGE ★ 5 FEB 48 - 23 DEC 68
STEFFEN, CARL ★ 20 JAN 47 - 25 DEC 65
WALKER, GERARD ★ 24 JUN 49 - 26 DEC 69
WALKER, IRVIN ★ 1 JUL 47 - 26 DEC 68
MCDOWELL, DONALD ★ 24 AUG 45 - 26 DEC 67
COFFARO, ANTHONY ★ 31 JAN 45 - 27 DEC 66
BARSCH, JOHN ★ 8 JUN 43 - 27 DEC 67
CRITCHFIELD, WILLIAM ★ 6 FEB 47 - 27 DEC 67
CRUDEN, DONALD ★ 25 MAR 31 - 27 DEC 67
GOLDBERG, HOWARD ★ 22 DEC 46 - 27 DEC 66
BARNES, LAWRENCE ★ 20 AUG 47 - 27 DEC 67
CARLSON, RICHARD ★ 16 NOV 45 - 28 DEC 67
DELASANDRO, DENNIS ★ 1 DEC 44 - 28 DEC 66
PONTY, STEPHEN ★ 28 MAY 49 - 28 DEC 68
BAUMANN, OTTO ★ 23 JUL 46 - 28 DEC 66
SCHERDIN, ROBERT ★ 14 FEB 47 - 29 DEC 68
SIMCHOCK, THOMAS ★ 4 JUL 44 - 29 DEC 65
MAGNUSON, ERIC ★ 13 JUN 45 - 30 DEC 66
DE MERCURIO, ROCCO ★ 24 MAR 50 - 31 DEC 69
DRAKE, DONALD ★ 25 APR 45 - 31 DEC 66
BONNER, FREDERICK ★ 19 NOV 46 - 31 DEC 68
Last Name: Mitchell
Mitchell, Thomas
The Museum will be closed
November 27-28 for Thanksgiving.
The Memorial is open 24/7.