Skip to content
Search
Visit
Close Visit
Open Visit
Main Menu
Hours & Admission
Group Tours
Directions
Contact
Memorial
Close Memorial
Open Memorial
Main Menu
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Search the Wall
Memorial Wall Search finds names on the Vietnam wall.
Museum
Close Museum
Open Museum
Main Menu
Museum Overview
The Huey Project
Main Menu
Visit
Hours & Admission
Group Tours
Directions
Contact
Memorial
Memorial Story
The Wall
Biography Project
Our Memorials
In Memory Program
Museum
Museum Overview
The Huey Project
Events
View Calendar
Remembrance Day
Memorial Day
Veterans’ Day
Past Events
Annual Golf Classic
Salute to Patriotism Benefit
Support
Donate
Sponsor
Become a Member
About
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship
Events
Close Events
Open Events
VIEW CALENDAR
Ceremonies
Main Menu
Remembrance Day
Memorial Day
Veterans’ Day
Past Events
Fundraisers
Main Menu
Annual Golf Classic
Salute to Patriotism Benefit
Support
Close Support
Open Support
Main Menu
Donate
Sponsor
Become a Member
About
Close About
Open About
Main Menu
History of NJVVMF
Press
Our Team
Our Volunteers
Board of Trustees
Scholarship
Donate
GODFREY, CHARLES ★ 20 MAR 45 - 1 JAN 70
REDDICK, WILLIAM ★ 20 OCT 49 - 1 JAN 70
BASTIAN, MICHAEL ★ 27 MAY 46 - 2 JAN 69
DEAL, WILLIAM ★ 15 DEC 27 - 2 JAN 63
FRYAR, BRUCE ★ 28 MAR 44 - 2 JAN 70
JACOBUS, WILLIAM ★ 24 MAR 46 - 2 JAN 68
MORRIS, ROBERT ★ 19 DEC 47 - 2 JAN 69
PINE, FREDERICK ★ 9 MAR 43 - 2 JAN 68
COLASURDO, JOSEPH ★ 18 OCT 47 - 3 JAN 69
LONG, RICHARD ★ 6 MAR 44 - 4 JAN 68
RAND, DWIGHT ★ 4 DEC 45 - 4 JAN 68
LOPEZ, JOSE ★ 18 MAY 50 - 6 JAN 69
FLAHERTY, PAUL ★ 17 OCT 48 - 7 JAN 69
HAYES, JOSEPH ★ 30 JAN 48 - 7 JAN 67
JACOBS, VINCENT ★ 16 DEC 46 - 7 JAN 69
PETRONE, LOUIS ★ 6 MAY 45 - 7 JAN 68
WHITE, LOWELL ★ 2 JUL 41 - 7 JAN 66
BROWN, STEVEN ★ 13 OCT 48 - 8 JAN 70
COVINGTON, LAWRENCE ★ 18 AUG 49 - 8 JAN 68
KIRSCHNER, STEPHEN ★ 22 JUL 47 - 8 JAN 68
MORGAN, RAINER ★ 1 OCT 44 - 8 JAN 68
STEFKO, WILLIAM ★ 15 JUL 47 - 9 JAN 70
FORD, DOUGLAS ★ 18 MAR 42 - 10 JAN 71
FRANCISCO, WILLIAM ★ 2 OCT 48 - 10 JAN 69
JORDAN, ARTHUR ★ 18 AUG 41 - 10 JAN 68
LOSPINUSO, JAMES ★ 1 AUG 40 - 10 JAN 72
RAM, CORNELIUS ★ 18 JUL 31 - 10 JAN 71
SEIBERT, RICHARD ★ 28 OCT 42 - 10 JAN 68
RYAN, TERRENCE ★ 31 JAN 44 - 11 JAN 70
SWENSON, SWANTE ★ 6 OCT 42 - 11 JAN 68
BUSCH, JOHN ★ 11 MAR 47 - 12 JAN 67
CASTALDI, JAMES ★ 31 DEC 42 - 12 JAN 68
LAW, EUGENE ★ 26 MAY 48 - 13 JAN 68
MARSHALL, WILLIE ★ 8 MAY 47 - 13 JAN 69
SICKLER, CHARLES ★ 18 DEC 48 - 13 JAN 68
HICKMAN, VINCENT ★ 20 MAR 33 - 14 JAN 64
RODGERS, JOHN ★ 25 MAY 47 - 15 JAN 67
BAUER, ALFRED ★ 6 MAR 47 - 16 JAN 69
CUMMINGS, DANIEL ★ 26 OCT 45 - 17 JAN 67
KELLY, CHARLES ★ 11 JAN 28 - 17 JAN 67
MCFADYEN, BRUCE ★ 12 JAN 43 - 17 JAN 69
MELADY, RICHARD ★ 20 DEC 38 - 17 JAN 69
MIRRER, ROBERT ★ 5 MAR 39 - 17 JAN 71
OSTENFELD, OTTO ★ 9 MAR 50 - 17 JAN 70
BROWN, TYRONE ★ 27 MAY 49 - 18 JAN 68
DANIELS, JOSHUA ★ 21 DEC 48 - 18 JAN 71
FORD, RICHARD ★ 29 DEC 48 - 18 JAN 70
SOLARI, STEVEN ★ 13 JUL 48 - 18 JAN 68
DE CROSTA, JOSEPH ★ 14 AUG 45 - 19 JAN 68
EHRLICH, DENNIS ★ 3 JAN 42 - 19 JAN 67
GERWATOWSKI, JOSEPH ★ 28 MAR 47 - 19 JAN 68
HALPIN, MICHAEL ★ 28 MAR 46 - 19 JAN 68
MILLER, ROBERT ★ 2 DEC 46 - 19 JAN 69
YAWORSKY, MICHAEL ★ 20 DEC 46 - 19 JAN 68
ABRAMOFF, ARTHUR ★ 1 MAR 41 - 20 JAN 67
BOYCE, JAMES ★ 30 MAR 48 - 20 JAN 69
GASKO, ROBERT ★ 16 OCT 49 - 20 JAN 70
KUBISKY, EDWARD ★ 30 DEC 44 - 20 JAN 68
SKODMIN, ANTHONY ★ 10 JUL 45 - 20 JAN 66
EGAN, JAMES ★ 31 MAY 43 - 21 JAN 66
RAMSAY, CHARLES ★ 8 JUL 32 - 21 JAN 68
ALBIETZ, RAYMOND ★ 11 MAR 43 - 22 JAN 67
BINGER, GERALD ★ 7 JUL 27 - 22 JAN 65
CARLOUGH, GEORGE ★ 19 DEC 48 - 22 JAN 69
LAIRD, JERRY ★ 4 JAN 36 - 22 JAN 69
MOKUAU, KENNETH ★ 19 AUG 48 - 22 JAN 69
COLES, ALEXANDER ★ 15 JAN 46 - 23 JAN 67
GRIM, MALCOLM ★ 7 MAY 49 - 23 JAN 70
MOORMAN, FRANK ★ 8 OCT 48 - 23 JAN 69
PEARCE, HENRY ★ 3 MAY 49 - 23 JAN 69
SWAYKOS, WILLIAM ★ 4 OCT 43 - 23 JAN 65
COX, EDWARD ★ 14 DEC 30 - 24 JAN 66
HERMANSON, GARRY ★ 17 JAN 51 - 24 JAN 75
NEAL, JOHN ★ 4 MAR 46 - 24 JAN 68
COATS, JAMES ★ 26 OCT 34 - 25 JAN 66
CONLAN, BRIAN ★ 6 MAR 43 - 25 JAN 67
ELICHKO, DEAN ★ 23 JAN 45 - 25 JAN 66
EVERETT, NORMAN ★ 23 DEC 47 - 25 JAN 70
HECK, RONALD ★ 2 JUL 48 - 25 JAN 70
VENABLE, WESTOVEL ★ 4 DEC 44 - 25 JAN 66
BAXTER, DENNIS ★ 18 MAY 47 - 26 JAN 67
CRAIG, EDWARD ★ 28 JAN 48 - 26 JAN 68
GEIB, ALLEN ★ 7 MAY 45 - 26 JAN 68
LANGER, ALAN ★ 21 OCT 46 - 26 JAN 69
REGO, ARTHUR ★ 2 AUG 44 - 26 JAN 66
SNAITH, THOMAS ★ 23 OCT 43 - 26 JAN 67
CHRISTMAS, PAUL ★ 11 JUL 46 - 27 JAN 68
HUNTER, DONALD ★ 24 AUG 49 - 27 JAN 68
MOORE, LEON ★ 24 AUG 49 - 27 JAN 69
RIVERA, EUCLIDES ★ 10 DEC 42 - 27 JAN 69
BATTEL, ANTHONY ★ 20 JUL 47 - 28 JAN 70
DEVLIN, THOMAS ★ 26 JUL 46 - 28 JAN 66
HADDOCK, EDWARD ★ 3 MAY 47 - 28 JAN 68
RICKS, JAMES ★ 6 MAY 46 - 28 JAN 66
SOROKA, DOUGLAS ★ 4 AUG 48 - 28 JAN 68
WEEDO, VINCENT ★ 14 OCT 46 - 28 JAN 67
ZICCHINO, DARRON ★ 9 OCT 48 - 28 JAN 69
BAKER, GEORGE ★ 31 MAY 45 - 29 JAN 69
HARDIN, WILLIAM ★ 2 MAR 32 - 29 JAN 66
SHAW, JOHN ★ 21 JUL 45 - 29 JAN 67
BAUMANN, LUDWIG ★ 19 MAY 31 - 30 JAN 69
JONES, CLIFFORD ★ 24 OCT 47 - 30 JAN 68
LE BRON, LUIS ★ 18 DEC 49 - 30 JAN 70
OCHS, TIMOTHY ★ 6 DEC 46 - 30 JAN 68
BOROSS, LASZLO ★ 13 OCT 47 - 31 JAN 68
CROWELL, ROGER ★ 16 AUG 47 - 31 JAN 68
KRAMER, LEON ★ 11 MAY 33 - 31 JAN 63
MAYER, FRANCIS ★ 19 MAY 48 - 31 JAN 68
MORRIS, JAMES ★ 7 DEC 45 - 31 JAN 68
PREZIOSI, JOHN ★ 22 AUG 47 - 31 JAN 68
SHARP, BRUCE ★ 5 MAR 48 - 31 JAN 68
GODFREY, CHARLES ★ 20 MAR 45 - 1 JAN 70
REDDICK, WILLIAM ★ 20 OCT 49 - 1 JAN 70
BASTIAN, MICHAEL ★ 27 MAY 46 - 2 JAN 69
DEAL, WILLIAM ★ 15 DEC 27 - 2 JAN 63
FRYAR, BRUCE ★ 28 MAR 44 - 2 JAN 70
JACOBUS, WILLIAM ★ 24 MAR 46 - 2 JAN 68
MORRIS, ROBERT ★ 19 DEC 47 - 2 JAN 69
PINE, FREDERICK ★ 9 MAR 43 - 2 JAN 68
COLASURDO, JOSEPH ★ 18 OCT 47 - 3 JAN 69
LONG, RICHARD ★ 6 MAR 44 - 4 JAN 68
RAND, DWIGHT ★ 4 DEC 45 - 4 JAN 68
LOPEZ, JOSE ★ 18 MAY 50 - 6 JAN 69
FLAHERTY, PAUL ★ 17 OCT 48 - 7 JAN 69
HAYES, JOSEPH ★ 30 JAN 48 - 7 JAN 67
JACOBS, VINCENT ★ 16 DEC 46 - 7 JAN 69
PETRONE, LOUIS ★ 6 MAY 45 - 7 JAN 68
WHITE, LOWELL ★ 2 JUL 41 - 7 JAN 66
BROWN, STEVEN ★ 13 OCT 48 - 8 JAN 70
COVINGTON, LAWRENCE ★ 18 AUG 49 - 8 JAN 68
KIRSCHNER, STEPHEN ★ 22 JUL 47 - 8 JAN 68
MORGAN, RAINER ★ 1 OCT 44 - 8 JAN 68
STEFKO, WILLIAM ★ 15 JUL 47 - 9 JAN 70
FORD, DOUGLAS ★ 18 MAR 42 - 10 JAN 71
FRANCISCO, WILLIAM ★ 2 OCT 48 - 10 JAN 69
JORDAN, ARTHUR ★ 18 AUG 41 - 10 JAN 68
LOSPINUSO, JAMES ★ 1 AUG 40 - 10 JAN 72
RAM, CORNELIUS ★ 18 JUL 31 - 10 JAN 71
SEIBERT, RICHARD ★ 28 OCT 42 - 10 JAN 68
RYAN, TERRENCE ★ 31 JAN 44 - 11 JAN 70
SWENSON, SWANTE ★ 6 OCT 42 - 11 JAN 68
BUSCH, JOHN ★ 11 MAR 47 - 12 JAN 67
CASTALDI, JAMES ★ 31 DEC 42 - 12 JAN 68
LAW, EUGENE ★ 26 MAY 48 - 13 JAN 68
MARSHALL, WILLIE ★ 8 MAY 47 - 13 JAN 69
SICKLER, CHARLES ★ 18 DEC 48 - 13 JAN 68
HICKMAN, VINCENT ★ 20 MAR 33 - 14 JAN 64
RODGERS, JOHN ★ 25 MAY 47 - 15 JAN 67
BAUER, ALFRED ★ 6 MAR 47 - 16 JAN 69
CUMMINGS, DANIEL ★ 26 OCT 45 - 17 JAN 67
KELLY, CHARLES ★ 11 JAN 28 - 17 JAN 67
MCFADYEN, BRUCE ★ 12 JAN 43 - 17 JAN 69
MELADY, RICHARD ★ 20 DEC 38 - 17 JAN 69
MIRRER, ROBERT ★ 5 MAR 39 - 17 JAN 71
OSTENFELD, OTTO ★ 9 MAR 50 - 17 JAN 70
BROWN, TYRONE ★ 27 MAY 49 - 18 JAN 68
DANIELS, JOSHUA ★ 21 DEC 48 - 18 JAN 71
FORD, RICHARD ★ 29 DEC 48 - 18 JAN 70
SOLARI, STEVEN ★ 13 JUL 48 - 18 JAN 68
DE CROSTA, JOSEPH ★ 14 AUG 45 - 19 JAN 68
EHRLICH, DENNIS ★ 3 JAN 42 - 19 JAN 67
GERWATOWSKI, JOSEPH ★ 28 MAR 47 - 19 JAN 68
HALPIN, MICHAEL ★ 28 MAR 46 - 19 JAN 68
MILLER, ROBERT ★ 2 DEC 46 - 19 JAN 69
YAWORSKY, MICHAEL ★ 20 DEC 46 - 19 JAN 68
ABRAMOFF, ARTHUR ★ 1 MAR 41 - 20 JAN 67
BOYCE, JAMES ★ 30 MAR 48 - 20 JAN 69
GASKO, ROBERT ★ 16 OCT 49 - 20 JAN 70
KUBISKY, EDWARD ★ 30 DEC 44 - 20 JAN 68
SKODMIN, ANTHONY ★ 10 JUL 45 - 20 JAN 66
EGAN, JAMES ★ 31 MAY 43 - 21 JAN 66
RAMSAY, CHARLES ★ 8 JUL 32 - 21 JAN 68
ALBIETZ, RAYMOND ★ 11 MAR 43 - 22 JAN 67
BINGER, GERALD ★ 7 JUL 27 - 22 JAN 65
CARLOUGH, GEORGE ★ 19 DEC 48 - 22 JAN 69
LAIRD, JERRY ★ 4 JAN 36 - 22 JAN 69
MOKUAU, KENNETH ★ 19 AUG 48 - 22 JAN 69
COLES, ALEXANDER ★ 15 JAN 46 - 23 JAN 67
GRIM, MALCOLM ★ 7 MAY 49 - 23 JAN 70
MOORMAN, FRANK ★ 8 OCT 48 - 23 JAN 69
PEARCE, HENRY ★ 3 MAY 49 - 23 JAN 69
SWAYKOS, WILLIAM ★ 4 OCT 43 - 23 JAN 65
COX, EDWARD ★ 14 DEC 30 - 24 JAN 66
HERMANSON, GARRY ★ 17 JAN 51 - 24 JAN 75
NEAL, JOHN ★ 4 MAR 46 - 24 JAN 68
COATS, JAMES ★ 26 OCT 34 - 25 JAN 66
CONLAN, BRIAN ★ 6 MAR 43 - 25 JAN 67
ELICHKO, DEAN ★ 23 JAN 45 - 25 JAN 66
EVERETT, NORMAN ★ 23 DEC 47 - 25 JAN 70
HECK, RONALD ★ 2 JUL 48 - 25 JAN 70
VENABLE, WESTOVEL ★ 4 DEC 44 - 25 JAN 66
BAXTER, DENNIS ★ 18 MAY 47 - 26 JAN 67
CRAIG, EDWARD ★ 28 JAN 48 - 26 JAN 68
GEIB, ALLEN ★ 7 MAY 45 - 26 JAN 68
LANGER, ALAN ★ 21 OCT 46 - 26 JAN 69
REGO, ARTHUR ★ 2 AUG 44 - 26 JAN 66
SNAITH, THOMAS ★ 23 OCT 43 - 26 JAN 67
CHRISTMAS, PAUL ★ 11 JUL 46 - 27 JAN 68
HUNTER, DONALD ★ 24 AUG 49 - 27 JAN 68
MOORE, LEON ★ 24 AUG 49 - 27 JAN 69
RIVERA, EUCLIDES ★ 10 DEC 42 - 27 JAN 69
BATTEL, ANTHONY ★ 20 JUL 47 - 28 JAN 70
DEVLIN, THOMAS ★ 26 JUL 46 - 28 JAN 66
HADDOCK, EDWARD ★ 3 MAY 47 - 28 JAN 68
RICKS, JAMES ★ 6 MAY 46 - 28 JAN 66
SOROKA, DOUGLAS ★ 4 AUG 48 - 28 JAN 68
WEEDO, VINCENT ★ 14 OCT 46 - 28 JAN 67
ZICCHINO, DARRON ★ 9 OCT 48 - 28 JAN 69
BAKER, GEORGE ★ 31 MAY 45 - 29 JAN 69
HARDIN, WILLIAM ★ 2 MAR 32 - 29 JAN 66
SHAW, JOHN ★ 21 JUL 45 - 29 JAN 67
BAUMANN, LUDWIG ★ 19 MAY 31 - 30 JAN 69
JONES, CLIFFORD ★ 24 OCT 47 - 30 JAN 68
LE BRON, LUIS ★ 18 DEC 49 - 30 JAN 70
OCHS, TIMOTHY ★ 6 DEC 46 - 30 JAN 68
BOROSS, LASZLO ★ 13 OCT 47 - 31 JAN 68
CROWELL, ROGER ★ 16 AUG 47 - 31 JAN 68
KRAMER, LEON ★ 11 MAY 33 - 31 JAN 63
MAYER, FRANCIS ★ 19 MAY 48 - 31 JAN 68
MORRIS, JAMES ★ 7 DEC 45 - 31 JAN 68
PREZIOSI, JOHN ★ 22 AUG 47 - 31 JAN 68
SHARP, BRUCE ★ 5 MAR 48 - 31 JAN 68
Last Name: Gleason
Gleason, Dennis
CLOSED DUE TO WEATHER
WE ARE CLOSINGÂ 1/27 @1:00
WE WILLÂ
REOPEN TUESDAY Feb 3 @10am
 Â
HAVE A SAFE WEEKÂ
Tickets and INFO